Auto Glass Adhesive
XCEL AGA is a flexible single-part, sealing car window adhesive for permanent adhesion with very high holding power. The new MS Polymer technology combines the properties of traditional products such as polyurethane, silicones and acrylates. XCEL AGA is a solvent-free, green product. XCEL AGA has a drive away time without primer of 1 hour.
Technical Information
Raw material basis: | MS Polymer |
Curing method: | Moisture |
Specific gravity: | Approx. 1.4g/ml |
Skin forming time: | Approx. 10min. (20oC/50% R.H.) |
Open time: | < 15mins. (20oC/50% R.H.) |
Curing speed after 24 hours: | Approx. 3mm (20oC/50% R.H.) |
Shore A hardness: | Approx. 65 (DIN 53505) |
Volume change: | > 3% (DIN 52451) |
Green strength: | Approx. 1800 Pa (Physica Rheometer MC100) |
Electrical volume resistance: | > 10^11 Ωcm (DIN53482) |
Tensile stress (100%): | Approx. 2.1 MPa (DIN53504/ISO37) |
Elongation at break: | Approx. 2.9 MPa (DIN53504/ISO 37) |
Breaking strain: | Approx. 225% (DIN53504/ISO 37) |
Shear stress: | Approx. 2.5. MPa (DIN 53283/ASTM D1002) |
Crack propagation: | Approx. 13 N/mm (DIN 53515/ISO 34) |
E-Modulus (10%): | Approx. 4.3 MPa (DIN53504/ISO37) |
Solvent percentage: | 0% |
Isocyanate percentage: | 0% |
Temperature resistance: | -40oC to +120oC℃ |
Temperature resistance: | +180oC (maximum ½ hours) |
Application temperature: | +5oC to +35oC℃ |
UV- and weather resistance | Very good |
These values may vary depending on environmental factors such as temperature, moisture, and type of substrates. The time until complete curing may be extended at lower temperature, lower humidity or increasing film thickness.
AGA is available in black, each tube has a unique “V” Cut Nozzle to control the flow of the product.
AGA- Black |
Available in:
290 ml Cartridges
12 / box – 104 Boxes / skid
600 ml sausages
12 / box – 600ml – 55 boxes / skid